ORGANIZA: Club de Ajedrez Posadas
AUSPICIA: Municipalidad de la Ciudad de Posadas
FECHA: 12-13 y 14 de Octubre de 2013
LUGAR: Posadas - Misiones - Argentina.
SISTEMA: Suizo
RONDAS: 6
ARBITRO: IA Martine, M Catalino
RITMO: 2 hora a finish
PREMIO: Efectivo
ALOJAMIENTO: Gratuito para rankeados
INSCRIPCIONES: En forma anticipada o confirmar hasta el 11 de octubre, para mejor organización.
INFORMACION O CONSULTA: cchulau5@hotmail.com
JUGADORES INSCRIPTOS
SNo. | Nombre | EloInt | FED | |
1 | FM | Peralta Eduardo | 2206 | PAR |
2 | Jimenez Joaquin | 2200 | ARG | |
3 | Acosta Raul | 2100 | ARG | |
4 | Gomez Benitez Pedro | 2051 | ARG | |
5 | Alvarez Miguel | 2036 | ARG | |
6 | Carlino Esteban | 1956 | ARG | |
7 | Ibanez Juan | 1932 | PAR | |
8 | Lingiardi Oscar | 1920 | ARG | |
9 | Ochelli Francisco | 1776 | PAR | |
10 | Herrero Juan Luis | 1580 | PAR | |
11 | Acosta Carlos Humberto | 0 | ARG | |
12 | Arrua Agustin | 0 | ARG | |
13 | Cantero Carlos | 0 | ARG | |
14 | Cespedes Christopher | 0 | PAR | |
15 | Cohen Aramis | 0 | ARG | |
16 | Gaub Mat Luis | 0 | PAR | |
17 | Gaub Pier Patrick | 0 | PAR | |
18 | Giampey Bruno | 0 | PAR | |
19 | Landreau Mariano Antonio | 0 | ARG | |
20 | Mendez Lautaro | 0 | ARG | |
21 | Mendez Maximiliano | 0 | ARG | |
22 | Nunez Sergio Manuel | 0 | ARG | |
23 | Soley Oscar Atilio | 0 | ARG | |
24 | Vega Jose Jonatan | 0 | ARG | |
25 | Villalba Jorge | 0 | PAR | |
26 | Yegros Felix | 0 | PAR |
PAREO Y RESULTADOS
PRIMERA RONDA
Me. | Nombre | Res. | Nombre | |
1 | FM | Peralta Eduardo | 0 - 1 | Cantero Carlos |
2 | Cespedes Christopher | 0 - 1 | Jimenez Joaquin | |
3 | Acosta Raul | 1 - 0 | Cohen Aramis | |
4 | Gaub Mat Luis | 0 - 1 | Gomez Benitez Pedro | |
5 | Alvarez Miguel | 1 - 0 | Gaub Pier Patrick | |
6 | Giampey Bruno | 0 - 1 | Carlino Esteban | |
7 | Ibanez Juan | 1 - 0 | Landreau Mariano Antonio | |
8 | Mendez Lautaro | 0 - 1 | Lingiardi Oscar | |
9 | Ochelli Francisco | 1 - 0 | Mendez Maximiliano | |
10 | Nunez Sergio Manuel | 0 - 1 | Herrero Juan Luis | |
11 | Acosta Carlos Humberto | 0 - 1 | Soley Oscar Atilio | |
12 | Vega Jose Jonatan | 1 - 0 | Arrua Agustin | |
13 | Villalba Jorge | 0 - 1 | Yegros Felix |
Me. | Nombre | Res. | Nombre | |
1 | Jimenez Joaquin | 1 - 0 | Lingiardi Oscar | |
2 | Herrero Juan Luis | 0 - 1 | Acosta Raul | |
3 | Gomez Benitez Pedro | 1 - 0 | Ochelli Francisco | |
4 | Cantero Carlos | 0 - 1 | Alvarez Miguel | |
5 | Carlino Esteban | 1 - 0 | Vega Jose Jonatan | |
6 | Soley Oscar Atilio | 1 - 0 | Ibanez Juan | |
7 | Yegros Felix | 0 - 1 | FM | Peralta Eduardo |
8 | Giampey Bruno | 0 - 1 | Acosta Carlos Humberto | |
9 | Arrua Agustin | 0 - 1 | Mendez Lautaro | |
10 | Landreau Mariano Antonio | 1 - 0 | Cespedes Christopher | |
11 | Cohen Aramis | 0 - 1 | Nunez Sergio Manuel | |
12 | Mendez Maximiliano | 1 - 0 | Gaub Mat Luis | |
13 | Gaub Pier Patrick | 1 - 0 | Villalba Jorge |
Me. | Nombre | Res. | Nombre | |
1 | Alvarez Miguel | 0 - 1 | Jimenez Joaquin | |
2 | Acosta Raul | ½ - ½ | Carlino Esteban | |
3 | Soley Oscar Atilio | 0 - 1 | Gomez Benitez Pedro | |
4 | FM | Peralta Eduardo | 1 - 0 | Gaub Pier Patrick |
5 | Ibanez Juan | 1 - 0 | Mendez Lautaro | |
6 | Lingiardi Oscar | 1 - 0 | Landreau Mariano Antonio | |
7 | Ochelli Francisco | 1 - 0 | Yegros Felix | |
8 | Vega Jose Jonatan | 1 - 0 | Herrero Juan Luis | |
9 | Acosta Carlos Humberto | ½ - ½ | Mendez Maximiliano | |
10 | Nunez Sergio Manuel | 0 - 1 | Cantero Carlos | |
11 | Gaub Mat Luis | 0 - 1 | Arrua Agustin | |
12 | Cespedes Christopher | 0 - 1 | Giampey Bruno | |
13 | Villalba Jorge | 0 - 1 | Cohen Aramis |
Me. | Nombre | Res. | Nombre | |
1 | Jimenez Joaquin | ½ - ½ | Gomez Benitez Pedro | |
2 | Alvarez Miguel | 0 - 1 | Acosta Raul | |
3 | Carlino Esteban | 1 - 0 | Ibanez Juan | |
4 | FM | Peralta Eduardo | 1 - 0 | Soley Oscar Atilio |
5 | Lingiardi Oscar | 1 - 0 | Vega Jose Jonatan | |
6 | Cantero Carlos | ½ - ½ | Ochelli Francisco | |
7 | Herrero Juan Luis | ½ - ½ | Acosta Carlos Humberto | |
8 | Mendez Maximiliano | 1 - 0 | Arrua Agustin | |
9 | Cohen Aramis | 0 - 1 | Landreau Mariano Antonio | |
10 | Gaub Pier Patrick | 0 - 1 | Nunez Sergio Manuel | |
11 | Yegros Felix | 1 - 0 | Giampey Bruno | |
12 | Mendez Lautaro | 1 - 0 | Cespedes Christopher | |
13 | Villalba Jorge | 1 - 0 | Gaub Mat Luis |
Me. | Nombre | Res. | Nombre | |
1 | Acosta Raul | ½ - ½ | Jimenez Joaquin | |
2 | Gomez Benitez Pedro | 1 - 0 | Carlino Esteban | |
3 | Ochelli Francisco | 0 - 1 | FM | Peralta Eduardo |
4 | Cantero Carlos | 0 - 1 | Lingiardi Oscar | |
5 | Landreau Mariano Antonio | ½ - ½ | Mendez Maximiliano | |
6 | Nunez Sergio Manuel | 0 - 1 | Alvarez Miguel | |
7 | Ibanez Juan | 0 - 1 | Vega Jose Jonatan | |
8 | Acosta Carlos Humberto | 1 - 0 | Yegros Felix | |
9 | Soley Oscar Atilio | 0 - 1 | Mendez Lautaro | |
10 | Cohen Aramis | 0 - 1 | Herrero Juan Luis | |
11 | Arrua Agustin | 1 - 0 | Villalba Jorge | |
12 | Giampey Bruno | 1 - 0 | Gaub Pier Patrick | |
13 | Cespedes Christopher | 1 - 0 | Gaub Mat Luis |
Me. | Nombre | Res. | Nombre | |
1 | Gomez Benitez Pedro | 0 - 1 | FM | Peralta Eduardo |
2 | Lingiardi Oscar | 0 - 1 | Acosta Raul | |
3 | Jimenez Joaquin | 0 - 1 | Carlino Esteban | |
4 | Mendez Lautaro | 0 - 1 | Alvarez Miguel | |
5 | Vega Jose Jonatan | 1 - 0 | Acosta Carlos Humberto | |
6 | Mendez Maximiliano | ½ - ½ | Cantero Carlos | |
7 | Herrero Juan Luis | ½ - ½ | Ochelli Francisco | |
8 | Landreau Mariano Antonio | 0 - 1 | Nunez Sergio Manuel | |
9 | Yegros Felix | 0 - 1 | Ibanez Juan | |
10 | Arrua Agustin | 0 - 1 | Soley Oscar Atilio | |
11 | Cespedes Christopher | 0 - 1 | Cohen Aramis | |
Villalba Jorge | 1 - - | Descanso |
Rank | Nombre | Elo | FED | Pts | Prog | |
1 | Acosta Raul | 2100 | ARG | 5 | 18 | |
2 | FM | Peralta Eduardo | 2206 | PAR | 5 | 15 |
3 | Gomez Benitez Pedro | 2051 | ARG | 4½ | 18½ | |
4 | Carlino Esteban | 1956 | ARG | 4½ | 17 | |
5 | Jimenez Joaquin | 2200 | ARG | 4 | 17½ | |
6 | Lingiardi Oscar | 1920 | ARG | 4 | 15 | |
7 | Alvarez Miguel | 2036 | ARG | 4 | 14 | |
8 | Vega Jose Jonatan | 0 | ARG | 4 | 13 | |
9 | Mendez Maximiliano | 0 | ARG | 3½ | 11½ | |
10 | Cantero Carlos | 0 | ARG | 3 | 12 | |
11 | Ochelli Francisco | 1776 | PAR | 3 | 12 | |
12 | Soley Oscar Atilio | 0 | ARG | 3 | 12 | |
13 | Ibanez Juan | 1932 | PAR | 3 | 11 | |
14 | Acosta Carlos Humberto | 0 | ARG | 3 | 10½ | |
15 | Herrero Juan Luis | 1580 | PAR | 3 | 10 | |
16 | Mendez Lautaro | 0 | ARG | 3 | 10 | |
17 | Nunez Sergio Manuel | 0 | ARG | 3 | 9 | |
18 | Landreau Mariano Antonio | 0 | ARG | 2½ | 9 | |
19 | Yegros Felix | 0 | PAR | 2 | 9 | |
20 | Arrua Agustin | 0 | ARG | 2 | 6 | |
21 | Giampey Bruno | 0 | PAR | 2 | 6 | |
22 | Cohen Aramis | 0 | ARG | 2 | 5 | |
23 | Villalba Jorge | 0 | PAR | 2 | 4 | |
24 | Gaub Pier Patrick | 0 | PAR | 1 | 5 | |
25 | Cespedes Christopher | 0 | PAR | 1 | 2 | |
26 | Gaub Mat Luis | 0 | PAR | 0 | 0 |
PARTIDAS
Hola amigos!
ResponderEliminarBom rever todos vocês e a bela Posadas!
saludos de Rio de Janeiro,
Joca
www.xadreztorneios.blogspot.com